| Gold per Dollar | Change | Change% | |
|---|---|---|---|
| Current Value | 0g | -250g | -100% |
| 21st Dec 2011 | 250g | -7g | -2.72% |
| 20th Dec 2011 | 257g | +12g | 4.9% |
| 18th Dec 2011 | 245g | +50g | 25.64% |
| 17th Dec 2011 | 195g | -407g | -67.61% |
| 14th Dec 2011 | 602g | +68g | 12.73% |
| 13th Dec 2011 | 534g | +103g | 23.9% |
| 11th Dec 2011 | 431g | -112g | -20.63% |
| 9th Dec 2011 | 543g | +66g | 13.84% |
| 7th Dec 2011 | 477g | +122g | 34.37% |
| 6th Dec 2011 | 355g | +55g | 18.33% |
| 5th Dec 2011 | 300g | +21g | 7.53% |
| 4th Dec 2011 | 279g | +58g | 26.24% |
| 3rd Dec 2011 | 221g | -145g | -39.62% |
| 2nd Dec 2011 | 366g | +121g | 49.39% |
| 1st Dec 2011 | 245g | N/A | N/A |
Currency History
6 Opinions have been expressed on “Currency History”


Hi, nice job. Is this data mined or do you have to enter it manually?
Excellent! Very exciting indeed! I can’t wait until we start seeing a larger history and maybe certain inclinations as the population levels up their characters and sells better gear!
Is there a way to change the real money currency? for eg, US to CDN, since they play in the same region?
Eth, Paypal will transfer to Canadian dollars for you as part of their service.
@Dano
Heya, paypal only does that as you buy something, but I was mostly just wondering as like a website kind of feature. Would work kind of the same as switching between F` and C` on some weather websites. It’d just save time on some of the Canadian’s calculations who stop by here. Like myself
Do you plan to turn this beast back on for live or even for beta?
could you please write the exact date instead of “current”?
thank you